109 Wilson Drive Whitehorse, Yukon Y1A 0E1
$889,000
Welcome to 109 Wilson Drive, a beautifully maintained 5-bedroom, 4-bathroom Granger home. Set on a 10,000 sq ft lot, this two-storey home with a fully finished basement offers exceptional space, comfort, and efficiency for modern family living. Step inside to find a bright and inviting living room featuring large windows and a stunning high vaulted ceiling, creating an open and airy feel. The functional layout continues with a spacious kitchen and cozy family room complete with a propane fireplace. Upstairs, the spacious primary bedroom offers a private retreat with a gorgeous soaker tub in the ensuite. The Poly-B plumbing was replaced with durable PEX for added peace of mind. Outside, enjoy a fully fenced landscaped backyard--ideal for kids, pets, and entertaining--as well as a landscaped front yard that adds to the home's curb appeal. Located in a quiet, family-friendly neighbourhood, you're just minutes from schools, a grocery store, daycare, a pub, and other essential amenities. (id:36197)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | 17128 |
| Property Type | Single Family |
| Community Features | School Bus |
| Features | Flat Site |
Building
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Microwave |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Fixture | Drapes/window Coverings |
| Size Interior | 2,960 Sqft |
| Type | House |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Irregular | 10000 |
| Size Total | 10000 Sqft |
| Size Total Text | 10000 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 18 ft ,10 in | 16 ft ,2 in | 18 ft ,10 in x 16 ft ,2 in |
| Above | 4pc Bathroom | Measurements not available | ||
| Above | 3pc Ensuite Bath | Measurements not available | ||
| Above | Bedroom | 10 ft ,11 in | 10 ft ,11 in | 10 ft ,11 in x 10 ft ,11 in |
| Above | Bedroom | 11 ft ,11 in | 9 ft ,8 in | 11 ft ,11 in x 9 ft ,8 in |
| Above | Bedroom | 11 ft ,11 in | 10 ft ,9 in | 11 ft ,11 in x 10 ft ,9 in |
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12 ft ,9 in | 11 ft ,5 in | 12 ft ,9 in x 11 ft ,5 in |
| Basement | Recreational, Games Room | 11 ft ,6 in | 25 ft ,7 in | 11 ft ,6 in x 25 ft ,7 in |
| Basement | Utility Room | 16 ft ,6 in | 8 ft ,6 in | 16 ft ,6 in x 8 ft ,6 in |
| Main Level | Foyer | 6 ft ,6 in | 5 ft ,10 in | 6 ft ,6 in x 5 ft ,10 in |
| Main Level | Living Room | 12 ft ,9 in | 12 ft ,6 in | 12 ft ,9 in x 12 ft ,6 in |
| Main Level | Dining Room | 13 ft ,5 in | 10 ft ,11 in | 13 ft ,5 in x 10 ft ,11 in |
| Main Level | Kitchen | 11 ft ,6 in | 16 ft ,10 in | 11 ft ,6 in x 16 ft ,10 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Family Room | 16 ft ,8 in | 15 ft | 16 ft ,8 in x 15 ft |
https://www.realtor.ca/real-estate/29517704/109-wilson-drive-whitehorse
Contact Us
Contact us for more information
Wendy Close
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/
Cara Macadam
400-4201 4th Ave
Whitehorse, Yukon Y1A 5A1
(867) 667-2514
(867) 667-7132
remaxyukon.com/















































